GE 82-POE User Manual page 164

Ge switch user manual
Table of Contents

Advertisement

Chapter 6: Command Line Interface
Switch(config)# show vlan 1
VLAN
: 1
Type
: Static
Creation Time (sec.): 43
CPU Port
: Yes
Port | Member
-----------+--------------
Port1 | Untagged
Port2 | Untagged
Port3 | Untagged
Port4 | Untagged
Port5 | Untagged
Port6 | Untagged
Port7 | Untagged
Port8 | Untagged
Port9 | Untagged
Port10 | Untagged
Port11 | Untagged
Port12 | Untagged
Port13 | Untagged
Port14 | Untagged
Port15 | Untagged
Port16 | Untagged
--More--
Port17 | Untagged
Port18 | Untagged
Port19 | Untagged
Port20 | Untagged
Port21 | Untagged
Port22 | Untagged
Port25 | Untagged
Port26 | Untagged
Trk1 | Untagged
160
GE-DS-82 and 82-PoE Ethernet Managed Switch User Manual

Advertisement

Table of Contents
loading

This manual is also suitable for:

Ge-ds-82Ge-ds-82-poe

Table of Contents