Download Print this page
Philips Perfect Care Performer GC8702 Service Manual

Philips Perfect Care Performer GC8702 Service Manual

Advertisement

Quick Links

Philips Consumer Lifestyle
Product information
Fast crease removal
Soleplate: SteamGlide & SteamGlide Plus
·
OptimalTEMP Technology
·
Continuous steam: Up to 120 g/min
·
Steam-on-demand
·
Variable steam levels
·
Vertical steam
·
Easy to use
Save on all fabrics: Even delicates like silk
·
Soleplate gliding performance: 5 stars
·
Soleplate scratch resistance: 4 stars
·
Detachable water tank
·
Hose length: 1.6 m
·
Power cord length: 1.8 m
·
Cord storage: Velcro fix
·
Hose storage: Hose storage compartment
·
Precision steam tip
·
Refill any time during use
·
Published by Philips Consumer Lifestyle
Document No. : CSW-07-081-18056
PerfectCare Performer Steam Generator
GC8702
GC8703
GC8711
GC8712
Sustainability
Energy saving mode
·
Scale management
Suitable for tap water
·
Safety Information
This product meets the requirements regarding interference
·
suppression on radio and TV.
Technical information
Voltage
·
Frequency
·
Power
·
Dimensions (W x H x L):
·
Product
Packaging
Weight:
·
Iron
Iron + Base w/ Carry Lock Modes
1 | 39
GC8713
GC8723
GC8715
GC8731
GC8717
GC8733
GC8721
GC8735
: 127 - 240 V
: 50 - 60 Hz
: 1800 - 2600 W
: 37 x 22 x 24.3 cm
: 45.9 x 24.6 x 33.5 cm
: 1.22 kg
: 3.2 kg
For internal use only
GC8750
GC8755
HI8700
RI8735
Version 15

Advertisement

loading

Summary of Contents for Philips Perfect Care Performer GC8702

  • Page 1 : 1.22 kg Precision steam tip · Iron : 3.2 kg Refill any time during use · Iron + Base w/ Carry Lock Modes Published by Philips Consumer Lifestyle 1 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 2: Product Matrix

    Accessories Calc Clean Container Calc Clean Container Calc Clean Container Calc Clean Container Heat up time 2 mins 2 mins 2 mins 2 mins Published by Philips Consumer Lifestyle 2 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 3 Accessories Calc Clean Container Calc Clean Container Calc Clean Container Calc Clean Container Heat up time 2 mins 2 mins 2 mins 2 mins Published by Philips Consumer Lifestyle 3 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 4 Calc Clean Calc Clean Calc Clean Accessories Container Container Container Container Container Heat up time 2 mins 2 mins 2 mins 2 mins 2 mins Published by Philips Consumer Lifestyle 4 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 5 423902279841 423902279801 423902279821 STAND BOTTOM ASSY 423902279541 423902279491 423902279481 423902279471 INLET COUPLING ASSY 423902279381 423902279381 423902274761 423902274761 INLET COUPLING SEAL 423902274751 423902274751 423902274751 423902274751 Published by Philips Consumer Lifestyle 5 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 6 GC8702 – GC8755 / HI8700 / RI8735 Exploded View - Iron Notes: Scale: Not to scale Published by Philips Consumer Lifestyle 27 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 7 Scale: Not to scale *POS 29 is for HE version only HE Version: GC8731 – GC8755 LE Version: GC8703 – GC8723 / HI8700 / RI8735 Published by Philips Consumer Lifestyle 28 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 8 Remove Cord Clamp Molded Remove HOSE CORD MTD ASSY 28 Remove SOLEPLATE MTD ASSY 1 Notes: # For reconnection, Refer to the wiring Diagram Published by Philips Consumer Lifestyle 29 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 9 *For HE version only HE Version: GC8731 – GC8755 LE Version: GC8703 – GC8723 / HI8700 / RI8735 # For reconnection, Refer to the wiring Diagram Published by Philips Consumer Lifestyle 30 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 10 GC8702 – GC8755 / HI8700 / RI8735 Wiring Diagram - Iron Published by Philips Consumer Lifestyle 31 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 11 GC8702 – GC8755 / HI8700 / RI8735 Wiring Diagram - Stand Published by Philips Consumer Lifestyle 32 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 12: Repair Instructions

    Loose part Check that there are no loose parts such as extra screws in the product that can cause short circuit or product malfunction. Published by Philips Consumer Lifestyle 33 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 13 Power meter should be in-placed to monitor system power. ii) Minimum water level in the water tank iii)Make sure Soleplate is <100°C 5.2. Reset product to Factory Mode Test (FMT) Flow Published by Philips Consumer Lifestyle 34 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 14 GC8702 – GC8755 / HI8700 / RI8735 Repair Instructions 5.3. Perform Self-Check Mode Process Flow Chart Published by Philips Consumer Lifestyle 35 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 15 PCBA circuit § Power PCBA à Verify by using a new PCBA If trigger is working properly check pump and related parts in PCBA circuit. Published by Philips Consumer Lifestyle 36 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 16 GC8702 – GC8755 / HI8700 / RI8735 Repair Instructions 5.5. LED Blinking Error Signal Interpretation Published by Philips Consumer Lifestyle 37 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 17: Record History

    Update the product Matrix and Exploded View – Iron. Update Product Information. Add Pos 40 Thermistor Assy to all Models Amend Repair Instruction by adding LED blinking Error Signal Interpretation. Published by Philips Consumer Lifestyle 38 | 39 For internal use only Document No. : CSW-07-081-18056...
  • Page 18 889873120400; 889873120220; 889873120290; 889873121160; 889873320150; 889873320220; 889873320290; 889873580040; 889873580150; 889873580180; 889873580220; 889873580290; 889873580300; 889873580380; 889873580400; 889875060400 Update Repair Instructions Update Factory Mode Test flow Published by Philips Consumer Lifestyle 39 | 39 For internal use only Document No. : CSW-07-081-18056...