D-Link NetDefend DFL-210 Log Reference Manual page 16

Network security firewall
Hide thumbs Also See for NetDefend DFL-210:
Table of Contents

Advertisement

2.22.180. ipsec_sa_statistics (ID: 01803021) ........................................... 300
2.22.183. xauth_exchange_done (ID: 01803024) ...................................... 301
2.22.186. rejecting_ipsec_sa_delete (ID: 01803027) ................................. 301
2.22.187. rejecting_ipsec_sa_delete (ID: 01803028) ................................. 302
2.22.188. ike_phase2_notification (ID: 01803029) .................................... 302
2.22.189. ike_qm_notification (ID: 01803030) ......................................... 302
2.22.195. failed_to_select_ipsec_sa (ID: 01803054) .................................. 304
2.22.197. audit_event (ID: 01803200) .................................................... 305
2.22.198. ipsec_hwaccel_failed (ID: 01803410) ....................................... 305
2.23. IP_ERROR ....................................................................................... 306
2.23.1. too_small_packet (ID: 01500001) ............................................... 306
2.23.2. disallwed_ip_ver (ID: 01500002) ................................................ 306
2.23.3. invalid_ip_length (ID: 01500003) ............................................... 306
2.23.4. invalid_ip_length (ID: 01500004) ............................................... 307
2.23.5. invalid_ip_checksum (ID: 01500005) .......................................... 307
2.24. IP_FLAG .......................................................................................... 308
2.24.1. ttl_low (ID: 01600001) .............................................................. 308
2.24.2. ip_rsv_flag_set (ID: 01600002) .................................................. 308
2.24.3. ip_rsv_flag_set (ID: 01600003) .................................................. 308
2.25. IP_OPT ............................................................................................ 310
2.25.1. source_route (ID: 01700001) ...................................................... 310
2.25.2. timestamp (ID: 01700002) ......................................................... 310
2.25.3. router_alert (ID: 01700003) ....................................................... 310
2.25.4. ipopt_present (ID: 01700004) ..................................................... 311
2.25.5. ipoptlen_too_small (ID: 01700010) ............................................. 311
2.25.6. ipoptlen_invalid (ID: 01700011) ................................................. 311
2.25.7. multiple_ip_option_routes (ID: 01700012) .................................... 312
2.25.8. bad_length (ID: 01700013) ........................................................ 312
2.25.9. bad_route_pointer (ID: 01700014) ............................................... 312
2.25.10. source_route_disallowed (ID: 01700015) .................................... 313
2.25.12. bad_timestamp_len (ID: 01700017) ........................................... 313
2.25.13. bad_timestamp_pointer (ID: 01700018) ...................................... 314
2.25.14. bad_timestamp_pointer (ID: 01700019) ...................................... 314
2.25.15. timestamp_disallowed (ID: 01700020) ....................................... 314
2.25.16. router_alert_bad_len (ID: 01700021) .......................................... 315
2.25.17. router_alert_disallowed (ID: 01700022) ...................................... 315
2.25.18. ipopt_present_disallowed (ID: 01700023) ................................... 315
2.26. IP_PROTO ........................................................................................ 317
2.26.2. invalid_ip4_header_length (ID: 07000012) ................................... 317
2.26.3. ttl_zero (ID: 07000013) ............................................................. 317
2.26.4. ttl_low (ID: 07000014) .............................................................. 318
2.26.5. ip_rsv_flag_set (ID: 07000015) .................................................. 318
2.26.6. oversize_tcp (ID: 07000018) ...................................................... 318
2.26.7. invalid_tcp_header (ID: 07000019) ............................................. 319
2.26.8. oversize_udp (ID: 07000021) ..................................................... 319
2.26.9. invalid_udp_header (ID: 07000022) ............................................. 319
2.26.10. oversize_icmp (ID: 07000023) .................................................. 320
2.26.11. invalid_icmp_header (ID: 07000024) ......................................... 320
2.26.13. oversize_gre (ID: 07000050) .................................................... 321
2.26.14. oversize_esp (ID: 07000051) .................................................... 321
16
Log Reference Guide

Advertisement

Table of Contents
loading

Table of Contents